The PC Hammer Crusher features an efficient hammerhead design, providing strong crushing ability. It is suitable for materials with low hardness, such as ores, coal, and construction waste. The machine offers a large crushing ratio and high work efficiency, capable of quickly breaking large-sized materials into the required particle size. It is widely used in mining, metallurgy, and building materials industries. With a simple structure, easy maintenance, and low energy consumption, this crusher is particularly suitable for medium and small-scale crushing operations.
| Model | Max Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) |
|---|---|---|---|---|---|
| PC400×300 | 100 | <15 | 3-10 | 11 | 0.86 |
| PC600×400 | 120 | <15 | 8-15 | 22 | 1.55 |
| PC800×600 | 150 | <20 | 10-40 | 55 | 3.1 |
| PC1000×800 | 200 | <30 | 16-65 | 90 | 6.2 |
| PC1000×1000 | 300 | <40 | 30-90 | 110 | 8.8 |
| PC1200×1000 | 350 | <40 | 45-110 | 132 | 11.5 |
| PC1250×1250 | 350 | <40 | 65-140 | 185 | 17.9 |
| PC1400×1400 | 400 | <40 | 90-200 | 280 | 35.2 |
| PC1600×1600 | 400 | <40 | 150-300 | 480 | 41 |













