The YZS circular vibrating screen is an efficient screening device designed using advanced technology, widely used in industries such as mining, metallurgy, and chemical engineering for material screening. Its circular vibration trajectory and strong vibration frequency ensure uniform material distribution on the screen, offering better screening efficiency. The equipment features high efficiency, energy-saving, and easy maintenance, making it suitable for processing various granular materials, especially those with larger or heavier particle sizes.
المواصفات الفنية الرئيسية
| الطراز | Screen Size (mm) | Screen Decks | Screen Hole Size (mm) | الحد الأقصى لحجم التغذية (مم) | السعة (طن/ساعة) | قوة المحرك (كيلوواط) | الوزن (ر) | البعد الكلي (مم) |
|---|---|---|---|---|---|---|---|---|
| 2YZS1237 | 3700×1200 | 2 | 3-50 | 300 | 10-80 | 11 | 2.40 | 4570×1900×1200 |
| 3YZS1237 | 3700×1200 | 3 | 3-50 | 300 | 10-80 | 11 | 3.05 | 4730×1900×1650 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 200 | 30-200 | 15 | 5.35 | 5740×2180×1220 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 200 | 30-200 | 15 | 6.07 | 5910×2180×1670 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 200 | 50-300 | 18.5 | 6.15 | 5740×2540×1220 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 200 | 50-300 | 18.5 | 6.93 | 5910×2540×1670 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 300 | 60-400 | 22 | 6.95 | 6960×2540×1220 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 300 | 60-400 | 22 | 7.70 | 7130×2540×1670 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 300 | 60-400 | 30 | 8.70 | 7300×2540×2100 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 80-500 | 22 | 8.48 | 7010×2980×1380 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 80-500 | 30 | 9.24 | 7160×2980×1780 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 80-500 | 30 | 10.45 | 7370×2980×2240 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 600 | 100-600 | 30 | 12.35 | 7010×3290×1380 |
| 3YZS2460 | 6000×2400 | 3 | 3-150 | 600 | 100-600 | 37 | 13.85 | 7160×3290×1780 |
| 4YZS2460 | 6000×2400 | 4 | 3-150 | 600 | 100-600 | 37 | 15.60 | 7370×3290×2240 |
| 2YKS3070 | 7000×3000 | 2 | 3-150 | 200 | 200-800 | 30×2 | 15.50 | 8215×3810×1550 |
| 3YKS3070 | 7000×3000 | 3 | 3-150 | 200 | 200-800 | 30×2 | 18.15 | 8368×3810×1950 |
| 4YKS3070 | 7000×3000 | 4 | 3-150 | 200 | 200-800 | 30×2 | 21.36 | 8616×3810×2420 |













