The PFL Vertical Compound Crusher is a high-efficiency, multi-functional crushing equipment widely used in mining, building materials, metallurgy, and other industries. With advanced technology, it offers strong crushing capabilities and efficiently processes materials of various hardness, especially suitable for medium-hard and above ores, waste materials, etc. This crusher features a compact structure, low energy consumption, and strong processing capacity, making it ideal for high-efficiency, low-energy production demands. It is particularly suitable for fine crushing and shaping operations, achieving finer crushing results.
| Modèle | Diameter of Cylinder (mm) | Feeding Size (mm) | Output Size (mm) | Capacité (t/h) | Motor Power (kw) | Poids (t) | Dimension globale (mm) |
|---|---|---|---|---|---|---|---|
| PFL-800 | 800 | <50 | <5,90% | 5-15 | 22 | 2.1 | 2100×1200×1700 |
| PFL-1000 | 1000 | <50 | <5,90% | 10-30 | 45 | 3.2 | 2600×1400×1900 |
| PFL-1250 | 1250 | <50 | <5,90% | 20-60 | 75 | 4.7 | 2800×1600×2100 |
| PFL-1500 | 1500 | <60 | <5,90% | 30-80 | 110 | 7.2 | 3100×1900×2200 |
| PFL-1750 | 1750 | <60 | <5,90% | 40-100 | 160 | 10.8 | 3710×2360×2390 |
| PFL-2000 | 2000 | <80 | <5,90% | 60-130 | 200 | 15.1 | 4100×2660×2620 |













