The PE Jaw Crusher is made from high-quality steel and advanced manufacturing processes, offering excellent crushing performance. It is suitable for primary crushing of medium-hard materials such as ores, rocks, and coal. The machine features a large feed opening, high processing capacity, and a high crushing ratio, making it efficient for breaking a variety of materials. It is widely used in mining, metallurgy, construction, and chemical industries. With its simple structure and easy operation, it is ideal for large-scale production operations.
| Modèle | Taille de l'ouverture d'alimentation (mm) | Taille maximale d'alimentation (mm) | Plage de réglage de la sortie (mm) | Capacité (t/h) | Motor Power (kw) | Poids (t) | Dimension globale (mm) |
|---|---|---|---|---|---|---|---|
| PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 2.8 | 1430×1310×1340 |
| PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700×1732×1653 |
| PE500×750 | 500×750 | 425 | 50-150 | 40-110 | 45-55 | 11.2 | 2035×1982×1877 |
| PE600×900 | 600×900 | 500 | 55-160 | 60-150 | 55-75 | 16.5 | 2290×2260×2370 |
| PE750×1060 | 750×1060 | 630 | 80-150 | 110-250 | 90-110 | 29 | 2655×2320×3110 |
| PE900×1200 | 900×1200 | 750 | 95-160 | 150-350 | 110-132 | 54.5 | 3789×2826×3870 |
| PE1000×1200 | 1000×1200 | 850 | 105-185 | 150-450 | 132-160 | 56.5 | 3900×3150×3700 |
| PE1200×1500 | 1200×1500 | 1000 | 150-300 | 400-800 | 220-250 | 99.6 | 4900×3150×3700 |
| PEX150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.95 | 896×745×935 |
| PEX250×400 | 250×400 | 200 | 25-60 | 15-25 | 7.5 | 1.6 | 1205×748×1027 |
| PEX250×750 | 250×750 | 210 | 25-60 | 16-25 | 7.5 | 3.6 | 1667×1436×1272 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 11 | 6.8 | 1964×1550×1334 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 30-105 | 55-75 | 12.1 | 2050×2270×1750 |













