The PFW European Type Impact Crusher features a newly designed crushing chamber, providing a large crushing ratio and high energy efficiency, especially suitable for processing medium to hard ores and stones. The equipment offers stable performance and high production efficiency, effectively reducing maintenance costs. It is widely used in mining, metallurgy, building materials, chemical industries, and more. Its efficient impact device ensures higher processing capacity and superior product grading, making it suitable for both coarse and fine crushing of various types of stones.
| Model | Rotor Size (mm) | Feed Opening Size (mm) | Max Feeding Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PFW1210Ⅱ | Φ1150×960 | 1100×1030 | 400 | 90-160 | 132-160 | 19 | 2400×1870×2550 |
| PFW1214Ⅱ | Φ1150×1400 | 1100×1430 | 500 | 130-200 | 132-160 | 22 | 2400×2310×2550 |
| PFW1315Ⅱ | Φ1300×1500 | 1200×1500 | 600 | 180-320 | 160-200 | 29 | 2700×2570×2800 |
| PFW1318Ⅱ | Φ1300×1500 | 1200×1500 | 700 | 240-400 | 200-250 | 34 | 2700×2870×2800 |
| PFW1420Ⅱ | Φ1400×1500 | 1200×1430 | 800 | 300-480 | 200-250 | 38 | 2900×2700×2900 |
| PFW1210Ⅲ | Φ1150×960 | 570×990 | 250 | 70-120 | 90-110 | 15 | 2550×2103×2100 |
| PFW1214Ⅲ | Φ1150×1400 | 570×1430 | 250 | 90-160 | 110-132 | 17 | 2550×2310×2100 |
| PFW1315Ⅲ | Φ1300×1500 | 625×1315 | 300 | 100-200 | 160-200 | 25 | 2960×2870×2380 |
| PFW1420Ⅲ | Φ1400×1500 | 800×1530 | 350 | 280-350 | 200-250 | 33 | 3120×2650×2660 |













