The PEW European Type Jaw Crusher features an advanced design, offering a higher crushing ratio and improved working efficiency, ideal for coarse crushing of medium to hard materials. The equipment is equipped with a stronger drive system, ensuring higher production capacity and lower energy consumption. It is widely used in mining, metallurgy, construction, and chemical industries. The European jaw crusher has higher compressive strength and a more robust structure, capable of withstanding higher working pressures and heavier work intensities. This equipment is ideal for high-demand production operations.
| Model | Feed Opening Size (mm) | Max Feeding Size (mm) | Adjustable Range of Outlet (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PEW180×1300 | 180×1300 | 150 | 10-30 | 12-35 | 30-37 | 6 | 1320×2150×1175 |
| PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 30-37 | 5.9 | 1400×1850×1310 |
| PEW250×1200 | 250×1200 | 220 | 20-40 | 18-60 | 37-45 | 7 | 1400×2050×1310 |
| PEW400×600 | 400×600 | 350 | 35-85 | 15-70 | 37-45 | 8 | 1920×1460×1840 |
| PEW760×1100 | 760×1100 | 640 | 75-200 | 150-310 | 110-132 | 24 | 2950×2360×2760 |
| PEW860×1100 | 860×1100 | 720 | 100-225 | 200-420 | 132-160 | 32 | 3300×2320×3120 |
| PEW1100×1200 | 1100×1200 | 930 | 150-375 | 300-600 | 185-200 | 59.2 | 4140×2660×3560 |













