The CZC Jaw Crusher adopts advanced crushing technology and is suitable for primary crushing of various ores and stones. With its efficient and durable design, the equipment maintains excellent performance in harsh working conditions, making it widely used in industries such as mining, construction, and metallurgy. The jaw crusher features a large crushing ratio, high production capacity, and stable operation, making it an ideal choice for primary crushing operations.
Main Technical Specifications
| Model | Feed Opening Size (mm) | Max Feeding Size (mm) | Adjustable Range of Outlet (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| CZC80 | 800×510 | 430 | 40-175 | 65-380 | 75 | 7.9 | 2577×1526×1750 |
| CZC96 | 930×580 | 480 | 60-175 | 120-455 | 90 | 11.3 | 2880×1755×1860 |
| CZC106 | 1060×700 | 580 | 70-200 | 155-580 | 110 | 18.8 | 3320×2030×2005 |
| CZC110 | 1100×850 | 720 | 70-200 | 190-625 | 160 | 29.5 | 3770×2385×2750 |
| CZC125 | 1250×950 | 800 | 100-250 | 290-845 | 160 | 41.4 | 4100×2800×2980 |
| CZC140 | 1400×1070 | 910 | 125-250 | 385-945 | 200 | 54 | 4400×3010×3140 |
| CZC160 | 1600×1200 | 1020 | 150-350 | 520-1275 | 250 | 82 | 5900×3700×3750 |
| CZC200 | 2000×1500 | 1260 | 175-300 | 760-1590 | 400 | 137.2 | 6700×4040×4465 |













