The PF Impact Crusher offers excellent crushing performance, ideal for medium to fine crushing of medium-hard materials, efficiently processing stones, ores, and coal. The equipment has a reasonable structure design, a large crushing ratio, strong processing capacity, and is easy to operate and maintain. This equipment features low energy consumption, high output, and excellent stability, making it widely used in mining, metallurgy, construction, and other industries, suitable for aggregate production lines and ore crushing.
| الطراز | حجم الدوار (مم) | حجم فتحة التغذية (مم) | الحد الأقصى لحجم التغذية (مم) | السعة (طن/ساعة) | قوة المحرك (كيلوواط) | الوزن (ر) | البعد الكلي (مم) |
|---|---|---|---|---|---|---|---|
| PF-1007 | Ф1000×700 | 400×730 | 250 | 15-60 | 37-55 | 9.5 | 2400×1560×2660 |
| PF-1010 | Ф1000×1050 | 400×1080 | 300 | 50-90 | 55-75 | 13.2 | 2440×2250×2630 |
| PF-1210 | Ф1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 16.5 | 2700×2340×2870 |
| PF-1214 | Ф1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 19.5 | 2700×2695×2900 |
| PF-1315 | Ф1320×1500 | 860×1520 | 350 | 120-250 | 160-200 | 24.8 | 2860×2800×3050 |













