The HSC Single Cylinder Hydraulic Cone Crusher features an advanced single-cylinder hydraulic system, offering high crushing performance and excellent processing capacity. It is particularly suitable for crushing ores of medium hardness or above. The intelligent design ensures the equipment is not only easy to operate but also remains stable in harsh working conditions. The HSC series crushers are ideal for mining, metallurgy, and construction industries, widely used in aggregate production lines and ore crushing. The crusher offers higher crushing ratios, lower energy consumption, and longer service life, meeting a variety of operational needs.
| الطراز | Cavity Type | الحد الأقصى لحجم التغذية (مم) | Minimum Output Size (mm) | السعة (طن/ساعة) | قوة المحرك (كيلوواط) | البعد الكلي (مم) |
|---|---|---|---|---|---|---|
| HSC100 | C2 (Extra Coarse) | 240 | 22 | 85-170 | ≤90 | 1550×1575×2545 |
| HSC100 | C1 (Medium Coarse) | 200 | 19 | 70-130 | ≤90 | 1550×1575×1965 |
| HSC100 | F (Fine) | 135 | 10 | 45-115 | ≤90 | 1550×1575×1965 |
| HSC100 | F1 (Medium Fine) | 65 | 8 | 35-80 | ≤90 | 1550×1575×1965 |
| HSC100 | F2 (Extra Fine) | 35 | 4 | 27-60 | ≤90 | 1550×1575×1965 |
| HSC160 | C (Coarse) | 235 | 19 | 90-275 | ≤160 | 1875×1920×3195 |
| HSC160 | F (Fine) | 185 | 13 | 66-210 | ≤160 | 1875×1920×2400 |
| HSC160 | F1 (Medium Fine) | 90 | 10 | 65-165 | ≤160 | 1875×1920×2400 |
| HSC160 | F2 (Extra Fine) | 50 | 6 | 48-105 | ≤160 | 1875×1920×2400 |
| HSC250 | C (Coarse) | 300 | 25 | 120-345 | ≤250 | 2100×2320×4096 |
| HSC250 | F (Fine) | 215 | 16 | 110-395 | ≤250 | 2100×2320×2780 |
| HSC250 | F1 (Medium Fine) | 110 | 13 | 115-340 | ≤250 | 2100×2320×2780 |
| HSC250 | F2 (Extra Fine) | 70 | 8 | 90-255 | ≤250 | 2100×2320×2780 |
| HSC250 | C2 (Extra Coarse) | 560 | 41 | 335-1050 | ≤250 | 2100×2320×2780 |
| HSC315 | C (Coarse) | 500 | 38 | 305-895 | ≤315 | 2380×2735×4630 |
| HSC315 | F (Fine) | 275 | 16 | 170-565 | ≤315 | 2380×2735×3265 |
| HSC315 | F1 (Medium Fine) | 135 | 16 | 190-505 | ≤315 | 2380×2735×3265 |
| HSC315 | F2 (Extra Fine) | 65 | 13 | 205-320 | ≤315 | 2380×2735×3265 |













